Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 06 March 2021.
All data on this page is as at 9:00 am on 06 March 2021 unless otherwise stated.
Data on this page is now updated daily.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 198 | 245,864 |
Pacific peoples | 189 | 197,512 |
Asian | 466 | 230,617 |
European/other | 1,530 | 913,312 |
Unknown | 15 | 185,175 |
Total | 2,398 | 1,772,480 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity* | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 2 | 191 | 5 | 198 | 8.3% |
Pacific peoples | 2 | 186 | 1 | 189 | 7.9% |
Asian | 33 | 433 | 0 | 466 | 19.4% |
Middle Eastern, Latin American and African (MELAA) | 12 | 88 | 2 | 102 | 4.3% |
European or Other | 17 | 1393 | 18 | 1428 | 59.5% |
Unknown | 5 | 10 | 0 | 15 | 0.6% |
Total | 71 | 2301 | 26 | 2398 | 100% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 5 | 102 | 0 | 107 | 4.5% |
10 to 19 | 7 | 212 | 0 | 219 | 9.1% |
20 to 29 | 21 | 549 | 0 | 570 | 23.8% |
30 to 39 | 15 | 433 | 0 | 448 | 18.7% |
40 to 49 | 10 | 336 | 0 | 346 | 14.4% |
50 to 59 | 8 | 332 | 3 | 343 | 14.3% |
60 to 69 | 4 | 224 | 3 | 231 | 9.6% |
70 to 79 | 1 | 85 | 7 | 93 | 3.9% |
80 to 89 | 0 | 24 | 8 | 32 | 1.3% |
90+ | 0 | 4 | 5 | 9 | 0.4% |
Total | 71 | 2301 | 26 | 2398 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 30 | 1206 | 12 | 1248 | 52% |
Male | 41 | 1095 | 14 | 1150 | 48% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 71 | 2301 | 26 | 2398 | 100% |
Cases by hospitalisation and intensive care
Cases in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 1 | 0 |
10 to 19 | 3 | 1 |
20 to 29 | 7 | 1 |
30 to 39 | 17 | 1 |
40 to 49 | 17 | 3 |
50 to 59 | 28 | 4 |
60 to 69 | 22 | 4 |
70 to 79 | 18 | 4 |
80 to 89 | 8 | 0 |
90+ | 4 | 0 |
Total | 125 | 18 |
Cases in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 65 | 6 |
Male | 60 | 12 |
Total | 125 | 18 |
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 06 March 2021.
COVID-19 case details through 06 March 2021 (CSV, 157 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health Data Services team - [email protected]